EMINENCE 620H 8ohm
Šifra: 320
Na stanju
Regularna cena:
11.880,00 rsd
7.900,00 rsd (Bez PDV-a)
Cena sa popustom * :
Cena za kupovinu na rate:
Cena sa popustom * :
9.480,00 rsd
*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Iznos rate:
Ušteda :
2.400,00 rsd
Prikazana cena je za komad.
Garantujemo najnižu cenu!
Dostupno u prodavnici:
- Svetogorska 9, Beograd
The little brother to the 820H, the
620H-8 is an eight ohm hemp
cone speaker with warm, full,
and clean tone that will make a
small, thin amp sound bigger and
fatter. Cleaner, warmer, fatter,
and better definition than any
stock 6.5” speaker
620H-8 is an eight ohm hemp
cone speaker with warm, full,
and clean tone that will make a
small, thin amp sound bigger and
fatter. Cleaner, warmer, fatter,
and better definition than any
stock 6.5” speaker
Nominal Basket Diameter | 6", 165 mm |
Nominal Impedance* | 4 Ω |
Power Rating* | |
Program Power | 40 W |
Watts | 20 W |
Resonance | 114 Hz |
Usable Frequency Range | 100 Hz - 5.3 kHz |
Sensitivity* | 94.6 dB |
Magnet Weight | 15 oz. |
Gap Height | 0.25", 6.4 mm |
Voice Coil Diameter | 1", 25 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 114 Hz |
DC Resistance (Re) | 3.94 Ω |
Coil Inductance (Le) | 0.25m H |
Mechanical Q (Qms) | 5.5 |
Electromagnetic Q (Qes) | 0.54 |
Total Q (Qts) | 0.49 |
Compliance Equivalent Volume (Vas) | 8.67 liters / 0.31 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 5.3 cc |
Mechanical Compliance of Suspension (Cms) | 0.32 mm/N |
BL Product (BL) | 5.62 T-M |
Diaphragm Mass Inc. Airload (MMs) | 6 grams |
Efficiency Bandwidth Product (EBP) | 210 |
Maximum Linear Excursion (Xmax) | 0.4 mm |
Surface Area of Cone (Sd) | 139.7 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | Acceptable |
Vented | Acceptable |
Driver Volume Displaced | 0.011 cu.ft. / 0.3 liters |
Overall Diameter | 6.59", 167.4 mm |
Baffle Hole Diameter | 5.65", 143.5 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.23", 5.8mm |
Mounting Holes B.C.D. | 6.06", 153.9mm |
Depth | 2.8", 71.1 mm |
Net Weight | 2.9 lbs, 1.32 kg |
Shipping Weight | 3.6 lbs, 1.63 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Paper former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Full molded paper cone |
Dust Cap Composition | Paper dust cap |
Ocena: