Mogami 3351 Mini coax cable Bl
Šifra: 14405
Na stanju
300,00 rsd
250,00 rsd (Bez PDV-a)
Iznos rate:
Prikazana cena je za metar.
Garantujemo najnižu cenu!
Dostupno u prodavnici:
- Svetogorska 9, Beograd
Superflexible subminiature coaxial cables which cannot be found in MIL, JIS and other popular worldwide standards. There are lots of cases where those standard cables will not do the job. MOGAMI superflexible subminiature coaxial cables were originally made for custom applications, and remained in production thereafter, finding many applications all over the world.
Part No. | W2381 | W3351 | W2895 | W2546 | W3200 | W2964 | |
Characteristic Impedance | 50Ω | 75Ω | 75Ω | 75Ω | 50Ω | 75Ω | |
Conductor | Details | 20/0.10 Piano Wire 60/0.10A Served Cond. |
1/0.20 Copper-Coverd Piano Wire | 17/0.08A | 7/0.14A | 50/0.12 OFC | 20/0.12 OFC |
Size | 0.047mm² (#31AWG) | 0.03mm² (#33AWG) | 0.085mm² (#28AWG) | 0.107mm² (#27AWG) | 0.565mm² (#20AWG) | 0.226mm² (#24AWG) | |
Insulation | Ov. Dia.(mm) | 0.9Ø (0.035") | 1.05Ø (0.047") | 1.7Ø (0.067") | 1.95Ø (0.077") | 2.6Ø (0.102") | 2.6Ø (0.102") |
Material | XLPE | XLPE | XLCPE | CPE | XLCPE | XLCPE | |
Overall Shield | Type | Served | Braided | Served | |||
Details | Approx. 30/0.10A | Approx. 50/0.08A | 16/5/0.10A | 16/4/0.12A | Approx. 70/0.12 OFC | Approx. 70/0.12 OFC | |
Jacket | Ov. Dia.(mm) | 1.6Ø (0.063") | 2.0Ø (0.079") | 3.0Ø (0.118") | 3.3Ø (0.130") | 4.8Ø (0.189") | |
Material | PVC | ||||||
Color | Black / Red / Yellow / Blue | Black | Black | Gray | Black | Black / Red / Yellow / Green / Blue | |
Roll Sizes | 305m (1,000Ft) | 153m (500Ft) / 305m (1,000Ft) |
305m (1,000Ft) | 50m (164 Ft) / 100m (328Ft) / 200m (656Ft) | |||
Weight per 305m (1,000Ft) Roll | 1.5kg | 2.1kg | 4.2kg | 5.0kg | 3.0kg/100m | 5.9kg/200m |
Attenuation : 1 dB = 0.1151 neper (1 neper = 8.686 dB)
ELECTRICAL & MECHANICAL CHARACTERISTICS
Part No. | W2381 | W3351 | W2895 | W2546 | |||
DC Resistance at 20°C | Inner Cond. | 0.4Ω/m(0.12Ω/Ft) | 1.6Ω/m(0.49Ω/Ft) | 0.22Ω/m(0.067Ω/Ft) | 0.18Ω/m(0.055Ω/Ft) | ||
Shield | 0.06Ω/m(0.018Ω/Ft) | 0.08Ω/m(0.024Ω/Ft) | 0.035Ω/m(0.011Ω/Ft) | 0.03Ω/m(0.009Ω/Ft) | |||
Capacitance at 1kHz, 20°C | 110pF/m(33.6pF/Ft) | 68pF/m(20.7pF/Ft) | 58pF/m(17.7pF/Ft) | 62pF/m(18.9pF/Ft) | |||
Characteristic Imperdance at 10MHz | 50Ω±10% | 75Ω±10% | 75Ω±10% | 75Ω±10% | |||
Attenuation (10MHz) | 0.15dB/m (0.046db/Ft) |
0.11dB/m (0.033db/Ft) |
0.069dB/m (0.021db/Ft) |
0.061dB/m (0.019db/Ft) |
|||
Phase Constant (10MHz) | 0.38rad/m | 0.30rad/m | 0.28rad/m | 0.30rad/m | |||
Electromagnetic Noise* | 0.1mV Max. | ||||||
Voltage Breakdown | Must withstand at DC 500V/15sec. | ||||||
Insulation Resistance | 10000 MΩ × m Min. at DC 250V, 20°C | ||||||
Flex Life* | 21,000 cycles | 14,000 cycles | 8,400 cycles | 8,600 cycles | |||
Tensile Strength | 68N | 95N | 196N | 205N | |||
Emigration | Non-emigrant to PSR resin | Non-emigrant to ABS resin | |||||
Applicable Temperature | -20°C- +60°C(-4°F- +158ŒF) | ||||||
Standard | UL 1354 AWM VW-1 30V 60&°C |
Ocena: