Mogami 2552 Microphone cable
Garantujemo najnižu cenu!
- Futoški put 1, Novi Sad
Low Cost High Performance
Superflexible Balanced Microphone Cable
A specially developed high performance yet economical series of low impedance balanced microphone cables. These cables are small in size and special rubber - like PVC jacket is extremely flexible and exhibits good resistance to rough handling and abrasion.
High grade insulation material is designed to minimize heat shrinkage during soldering which allows easy termination to XLR type connectors. Available in both overall and individually sheilded types.
Superflexible Light Weight Mic. Cables With Overall Shield
Here is an extremely limp and flexible cable for all types of audio/visual and industrial audio applications. XLPE insulation and a strong rubber - like outer jacket makes this cable ideal where a durable yet economical cable is needed.
Part No. | W2552 | W2582 |
O.D. (mm) | 5.0ø (0.197") | 6.0ø (0.236") |
Flex Life | 11,000 cycles | 13,800 cycles |
Tensile Strength | 421 N | 441 N |
Colors | Black | Black / Red / Yellow / Green / Blue / Gray |
Superflexible Light Weight Mic. Cables With Individual Shield
A durable and mechanically strong cable similar to W2552 but with two separately served shields. This produces capacitance level a little higher than that of W2552.
Part No. | W2447 | W2435 |
O.D. (mm) | 5.0ø (0.197") | 6.0ø (0.236") |
Flex Life | 14,000 cycles | 24,000 cycles |
Tensile Strength | 451 N | 451 N |
Colors | Black | Black |
Low MicrophonicS Mic. Cable With Conductive PVC
Conductive material is coated on top of the XLPE insulation which reduces microphonic handling noise to negligible level even in high impedance applications. Before soldering the black coating shall be stripped back.
Part No. | W2792 |
O.D. (mm) | 6.0ø (0.236") |
Flex Life | 22,000 cycles |
Tensile Strength | 490 N |
Colors | Black / Red / Yellow / Green / Blue / Gray |
SPECIFICATIONS
Configuration | ||||||
Part No. | W2552 | W2582 | W2447 | W2435 | W2792 | |
No. of Conductor | 2 | |||||
Conductor | Details | 12/0.12 A <T250D*3> | ||||
Size(mm²) | 0.135mm² (#26 AWG) | |||||
Insulation | Ov. Dia.(mm) | 1.5Ø (0.059") | ||||
Material | LNXLPE (Low Noise Cross-Linked Polyethylene) | |||||
Colors | Red / Clear | |||||
Served Shield | Approx. 67/0.12A | Approx. 36/0.12A | Approx. 95/0.12A | |||
Jacket | Ov. Dia.(mm) | 5.0Ø (0.197") | 6.0ì (0.236") | 5.0Ø (0.197") | 6.0ì (0.236") | 6.0ì (0.236") |
Material | Flexible PVC | |||||
Colors | Black | Black / Red / Yellow / Green / Blue / Gray | Black | Black | Black / Red / Yellow / Green / Blue / Gray | |
Roll Sizes | 50m (164 Ft) 100m (328Ft) 200m (656Ft) |
50m (164 Ft) 100m (328Ft) 200m (656Ft) |
100m (328Ft) 200m (656Ft) |
100m (328Ft) 200m (656Ft) |
50m (164 Ft) 100m (328Ft) 200m (656Ft) |
|
Weight per 200m Roll | 7.5kg | 9kg | 7.7kg | 9kg | 8.8kg |
ELECTRICAL & MECHANICAL CHARACTERISTICS
Part No. | W2552 | W2582 | W2447 | W2435 | W2792 | |
DC Resistance at 20°C | Inner Cond. | 0.14W/m(0.043W/Ft) | ||||
Shield | 0.024Ω/m(0.007Ω/Ft) | 0.021Ω/m(0.006Ω/Ft) | 0.018Ω/m(0.005Ω/Ft) | |||
Capacitance at 1kHz, 20°C (Partial C. Value) See below figure* |
K0 | 90pF/m(27pF/Ft) | 123pF/m(37.5pF/Ft) | 127pF/m(38.7pF/Ft) | ||
K1 | 10pF/m(3pF/Ft) | - | ||||
Inductance between conductors at 1kHz. 20°C | 0.8µH/m(0.24µH/Ft) | |||||
Electrostatic Noise** | 50mV Max. | 50mV Max. | 0.5mV Max. | |||
Electromagnetic Noise** | 0.15mV Max. | |||||
Microphonics at 50KW Load** | 30mV Max. | 30mV Max. | 30mV Max. | 30mV Max. | 1mV Max. | |
Voltage Breakdown | Must withstand at DC 500V/15sec. | |||||
Insulation Resistance | 100000 MW × m Min. at DC 125V, 20°C | |||||
Flex Life** | 11,000 cycles | 13,800 cycles | 14,000 cycles | 24,000 cycles | 22,000 cycles | |
Tensile Strength | 421N | 441N | 451N | 480N | 490N | |
Emigration | Non-emigrant to ABS | |||||
Applicable Temperature | -20°C‾ +70°C(-4°F‾ +158°F) |
** Using standard testing methods of Mogami Wire & Cable Corp. | * Partial Capacitance | |
W2552/W2582 |
W2447/W2435/W2792 |