EMINENCE KAPPA PRO 15LF2
Šifra: 9032
Na stanju
Regularna cena:
28.680,00 rsd
18.900,00 rsd (Bez PDV-a)
Cena sa popustom * :
Cena za kupovinu na rate:
Cena sa popustom * :
22.680,00 rsd
*Cena sa popustom može da se ostvari ukoliko se plaća gotovinski, virmanom (preko računa) ili odmah debitnom i kreditnom karticom.
Iznos rate:
Ušteda :
6.000,00 rsd
Prikazana cena je za komad.
Garantujemo najnižu cenu!
Dostupno u prodavnici:
- Futoški put 1, Novi Sad
- Svetogorska 9, Beograd
- Centralni magacin
Eminence KAPPA PRO 15LF2
Long throw, low frequency woofer recommended for pro audio in a vented bass enclosure.
Eminence KAPPA PRO 15LF2
Long throw, low frequency woofer recommended for pro audio in a vented bass enclosure.
Specification |
|
Nominal Basket Diameter | 15", 381mm |
Nominal Impedance* | 8 ohms |
Power Rating** | |
Watts | 600W |
Music Program | 1200W |
Resonance | 35Hz |
Usable Frequency Range | 38Hz - 1.8kHz |
Sensitivity*** | 97.8dB |
Magnet Weight | 120 oz. |
Gap Height | 0.37", 9.53mm |
Voice Coil Diameter | 3", 76.2mm |
Thiele & Small Parameters | |
Resonant Frequency (fs) | 35Hz |
DC Resistance (Re) | 6.5 |
Coil Inductance (Le) | 1.4mH |
Mechanical Q (Qms) | 7.3 |
Electromagnetic Q (Qes) | 0.32 |
Total Q (Qts) | 0.3 |
Compliance Equivalent Volume (Vas) | 198.8 liters / 7 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 571.2cc |
Mechanical Compliance of Suspension (Cms) | 0.2mm/N |
BL Product (BL) | 21.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 102 grams |
Efficiency Bandwidth Product (EBP) | 112 |
Maximum Linear Excursion (Xmax) | 6.7mm |
Surface Area of Cone (Sd) | 856.3 cm2 |
Maximum Mechanical Limit (Xlim) | 18mm |
Mounting Information | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | 76.5-164 liters / 2.7-5.8 cu.ft. |
Driver Volume Displaced | 262.8 cu.in. / 4.31 liters |
Overall Diameter | 15.21", 386.4mm |
Baffle Hole Diameter | 14", 355.5mm |
Front Sealing Gasket | Fitted as standard |
Rear Sealing Gasket | Fitted as standard |
Mounting Holes Diameter | 0.28", 7.1mm |
Mounting Holes B.C.D. | 14.56", 369.9mm |
Depth | 6.57", 167mm |
Net Weight | 22.3 lbs, 10.1 kg |
Shipping Weight | 24.8 lbs, 11.3 kgs |
Materials of Construction | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Vented and extended core |
Basket Materials | Die-cast aluminum basket |
Cone Composition | Paper cone |
Cone Edge Composition | Cloth cone edge |
Dust Cap Composition | Solid composition paper dust cap |
Ocena: